Morin et al. (2013)
Summary of novel genes
| Entity | Total | Tier 1 | Tier 2 | Tier 2 Pass | Tier 2 Fail | Fail rate |
|---|---|---|---|---|---|---|
| DLBCL | 38 | 9 | 29 | 22 | 7 | 24% |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
New to this study, DLBCL Tier 1, 9
New to this study, DLBCL Tier 2, 29
DLBCL Tier 2, Pass QC, 22
DLBCL Tier 2, Fail QC, 7
Novel genes reported in this study
Tier 1
| New gene | DLBCL tier |
|---|---|
| CD83 | 1 |
| CDKN2A | 1 |
| GNAI2 | 1 |
| HIST1H1D | 1 |
| HIST1H2AC | 1 |
| IKZF3 | 1 |
| MPEG1 | 1 |
| RB1 | 1 |
| TAF1 | 1 |
Tier 2
| Novel Gene | DLBCL Tier | Average variant quality | QC outcome |
|---|---|---|---|
| ABI3BP | 2 | ★ ★ ★ ☆ ☆ | Pass |
| CDH9 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| CNTNAP5 | 2 | ★ ★ ★ ★ ☆ | Pass |
| DNAH5 | 2 | ★ ★ ★ ★ ☆ | Pass |
| DSG4 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| FAT4 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| HDAC7 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| HIST1H2AG | 2 | ★ ★ ★ ☆ ☆ | Pass |
| IFNGR1 | 2 | ★ ★ ★ ★ ☆ | Pass |
| LRRN3 | 2 | ★ ★ ★ ★ ★ | Pass |
| MPDZ | 2 | ★ ★ ★ ★ ☆ | Pass |
| NLRP5 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| ODZ3 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| P2RX5 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| PASK | 2 | ★ ★ ★ ★ ☆ | Pass |
| PCDHB11 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| PDS5B | 2 | ★ ★ ★ ★ ☆ | Pass |
| PRKCB | 2 | ★ ★ ★ ★ ☆ | Pass |
| SAMD9L | 2 | ★ ★ ★ ☆ ☆ | Pass |
| SRRM2 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| SYPL1 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| WDFY3 | 2 | ★ ★ ★ ★ ☆ | Pass |
| POGZ | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| PKD1 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| IER2 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| FAM38B | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| FNDC1 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| PTPN23 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| SARM1 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
Details
Morin, Ryan D., Karen Mungall, Erin Pleasance, Andrew J. Mungall,
Rodrigo Goya, Ryan D. Huff, David W. Scott, et al. 2013.
“Mutational and Structural Analysis of Diffuse Large B-cell Lymphoma Using Whole-Genome
Sequencing.” Blood 122 (7): 1256–65. https://doi.org/10.1182/blood-2013-02-483727.


