Panea et al. (2019)
Summary of novel genes
| Entity | Total | Tier 1 | Tier 2 | Tier 2 Pass | Tier 2 Fail | Fail Rate |
|---|---|---|---|---|---|---|
| BL | 40 | 4 | 35 | 13 | 22 | 55% |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
New to this study, BL Tier 1, 4
New to this study, BL Tier 2, 36
BL Tier 2, Pass QC, 13
BL Tier 2, Fail QC, 23
Novel genes reported in this study
Tier 1
| Novel gene | BL tier |
|---|---|
| BMP7 | 1 |
| EIF4A1 | 1 |
| EPPK1 | 1 |
| HNRNPU | 1 |
Tier 2
| Novel Gene | BL tier | Average variant quality | QC outcome |
|---|---|---|---|
| HIST1H3I | 2 | ★ ★ ★ ★ ☆ | Pass |
| CXCR4 | 2 | ★ ★ ★ ★ ☆ | Pass |
| IRF8 | 2 | ★ ★ ★ ★ ☆ | Pass |
| MCL1 | 2 | ★ ★ ★ ★ ☆ | Pass |
| CD83 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| PLCG2 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| IGLL5 | 2 | ★ ★ ★ ★ ☆ | Pass |
| HIST1H3D | 2 | ★ ★ ★ ☆ ☆ | Pass |
| WNK2 | 2 | ★ ★ ★ ★ ☆ | Pass |
| HIST1H4J | 2 | ★ ★ ★ ☆ ☆ | Pass |
| IKZF3 | 2 | ★ ★ ★ ☆ ☆ | Pass |
| ZFP36L1 | 2 | ★ ★ ★ ★ ☆ | Pass |
| RNF144B | 2 | ★ ★ ★ ☆ ☆ | Pass |
| ALPK2 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| CD79B | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| CTCF | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| DNMT1 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| ETS1 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| FZD3 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| HIST1H1C | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| HIST1H2AG | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| HIST1H2BK | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| KCNK10 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| MME | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| MTOR | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| PABPC4L | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| PCDHA11 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| PDZRN3 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| PIK3R1 | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| PXDNL | 2 | ★ ☆ ☆ ☆ ☆ | Fail |
| SNTB2 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| WDR7 | 2 | ★ ★ ☆ ☆ ☆ | Fail |
| HIST1H3H | 2 | ☆ ☆ ☆ ☆ ☆ | Fail |
| HIST1H3J | 2 | ☆ ☆ ☆ ☆ ☆ | Fail |
| HIST1H2AM | 2 | ☆ ☆ ☆ ☆ ☆ | Fail |
Details
Panea, R., C. Love, Jennifer R. Shingleton, Anupama Reddy, J. Bailey, A.
Moormann, J. Otieno, et al. 2019. “The Whole Genome Landscape of
Burkitt Lymphoma Subtypes.” Blood. https://doi.org/10.1182/blood.2019001880.


