| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| DLBCL | 7 | 53 |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, New Tier 1, 7
New Tier 1, DLBCL Tier 1, 7
This study, New Tier 2, 53
New Tier 2, DLBCL Tier 2, 53
All other DLBCL studies, DLBCL Tier 1, 121
All other DLBCL studies, DLBCL Tier 2, 145
| New gene | DLBCL tier | Rating of reviewed variants |
|---|---|---|
| ATM | 1 | ★ ★ ★ ☆ ☆ |
| BIRC6 | 1 | ★ ★ ★ ☆ ☆ |
| HIST1H2BC | 1 | ★ ★ ★ ★ ☆ |
| HNRNPU | 1 | ★ ★ ★ ☆ ☆ |
| SETD1B | 1 | ★ ★ ☆ ☆ ☆ |
| TOX | 1 | ★ ★ ★ ☆ ☆ |
| UBE2A | 1 | ★ ★ ★ ☆ ☆ |
| New gene | DLBCL tier | Rating of reviewed variants |
|---|---|---|
| ANKRD17 | 2 | ★ ★ ★ ☆ ☆ |
| ARID1B | 2 | ★ ★ ☆ ☆ ☆ |
| ARID5B | 2 | ★ ★ ★ ★ ☆ |
| ATR | 2 | ★ ★ ★ ☆ ☆ |
| BRINP3 | 2 | ★ ★ ★ ☆ ☆ |
| BTBD3 | 2 | ★ ★ ★ ★ ☆ |
| CASP8 | 2 | ★ ★ ★ ☆ ☆ |
| CBLB | 2 | ★ ★ ☆ ☆ ☆ |
| CD22 | 2 | ★ ★ ★ ☆ ☆ |
| CDC73 | 2 | ★ ★ ☆ ☆ ☆ |
| CHD1 | 2 | ★ ★ ☆ ☆ ☆ |
| CHD8 | 2 | ★ ★ ☆ ☆ ☆ |
| CHST2 | 2 | ★ ★ ☆ ☆ ☆ |
| DCAF6 | 2 | ★ ★ ☆ ☆ ☆ |
| DDX10 | 2 | ★ ★ ☆ ☆ ☆ |
| DICER1 | 2 | ★ ★ ☆ ☆ ☆ |
| DNMT3A | 2 | ★ ☆ ☆ ☆ ☆ |
| FOXP1 | 2 | ★ ★ ★ ☆ ☆ |
| FUBP1 | 2 | ★ ★ ★ ☆ ☆ |
| GNAS | 2 | ★ ★ ☆ ☆ ☆ |
| GOLGA5 | 2 | ★ ★ ★ ☆ ☆ |
| HRAS | 2 | ★ ★ ☆ ☆ ☆ |
| IKBKB | 2 | ★ ★ ★ ☆ ☆ |
| JUNB | 2 | ★ ★ ★ ☆ ☆ |
| KCMF1 | 2 | ★ ★ ★ ☆ ☆ |
| LIN54 | 2 | ★ ★ ☆ ☆ ☆ |
| MAGT1 | 2 | ★ ★ ★ ☆ ☆ |
| MAP4K4 | 2 | ★ ★ ☆ ☆ ☆ |
| MARK1 | 2 | ★ ☆ ☆ ☆ ☆ |
| MCL1 | 2 | ★ ★ ☆ ☆ ☆ |
| MECOM | 2 | ★ ★ ★ ☆ ☆ |
| MET | 2 | ★ ★ ★ ☆ ☆ |
| MSH2 | 2 | ★ ★ ☆ ☆ ☆ |
| MSH6 | 2 | ★ ★ ★ ☆ ☆ |
| MYB | 2 | ★ ★ ☆ ☆ ☆ |
| NCOR1 | 2 | ★ ★ ☆ ☆ ☆ |
| NF1 | 2 | ★ ★ ★ ☆ ☆ |
| NFKB2 | 2 | ★ ★ ☆ ☆ ☆ |
| PHF6 | 2 | ★ ★ ☆ ☆ ☆ |
| PIK3CD | 2 | ★ ★ ☆ ☆ ☆ |
| PTPN6 | 2 | ★ ★ ★ ☆ ☆ |
| PTPRK | 2 | ★ ★ ☆ ☆ ☆ |
| RARA | 2 | ★ ☆ ☆ ☆ ☆ |
| RUNX1 | 2 | ★ ★ ☆ ☆ ☆ |
| SETD5 | 2 | ★ ★ ★ ☆ ☆ |
| SYK | 2 | ★ ★ ☆ ☆ ☆ |
| TGFBR2 | 2 | ★ ★ ★ ☆ ☆ |
| TIPARP | 2 | ★ ★ ★ ☆ ☆ |
| WAC | 2 | ★ ★ ☆ ☆ ☆ |
| YY1 | 2 | ★ ★ ★ ☆ ☆ |
| ZBTB7A | 2 | ★ ☆ ☆ ☆ ☆ |
| ZFAT | 2 | ★ ★ ☆ ☆ ☆ |
| ZFX | 2 | ★ ★ ★ ☆ ☆ |
The primary data supporting each of the mutations reported in this study can be viewed in IGV reports along with mutations unique to the GAMBL re-analysis.[@drevalRevisitingReddyDLBCL2023]