(reichelFlowSortingExome2015a?)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| PMBL | 11 | 18 |
Novel genes reported in this study
| New gene | PMBL tier |
|---|---|
| ARIH2 | 2 |
| B2M | 1 |
| BCL7A | 2 |
| CSF2RB | 1 |
| DMD | 2 |
| EBF1 | 1 |
| EEF1A1 | 1 |
| EGR1 | 2 |
| GNA13 | 1 |
| HECW2 | 2 |
| HELLS | 2 |
| HIST1H1E | 1 |
| HIST1H3B | 2 |
| HIST1H4C | 2 |
| ITPKB | 1 |
| MPDZ | 2 |
| NEK1 | 2 |
| PIM2 | 1 |
| RANBP2 | 2 |
| SENP7 | 2 |
| SETDB1 | 2 |
| SIAH2 | 2 |
| TBC1D15 | 2 |
| TICRR | 2 |
| TRIP11 | 2 |
| UBE2A | 1 |
| WEE1 | 1 |
| ZFP36L1 | 1 |
| ZNF217 | 2 |


