Schmitz et al. (2012)
Novel genes reported in this study
| New gene | DLBCL tier | BL tier |
|---|---|---|
| C16orf48 | 2 | |
| DDX3X | 1 | 1 |
| DHCR7 | 2 | |
| ELP2 | 2 | |
| EXOSC6 | 2 | |
| FLYWCH1 | 2 | |
| FOXO1 | 1 | 1 |
| GTSE1 | 2 | |
| ID3 | 2 | 1 |
| KANK2 | 2 | |
| MKI67 | 2 | |
| MYO18A | 2 | |
| NCOR2 | 2 | 2 |
| PCBP1 | 2 | 2 |
| PDCD11 | 2 | |
| TCF3 | 1 | |
| TOP2A | 2 | |
| WDR90 | 2 | |
| WHAMM | 2 | |
| YY1AP1 | 2 |
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| DLBCL | 2 | 3 |
| BL | 4 | 16 |
Details
Schmitz, Roland, Ryan M. Young, Michele Ceribelli, Sameer Jhavar,
Wenming Xiao, Meili Zhang, George Wright, et al. 2012. “Burkitt
Lymphoma Pathogenesis and Therapeutic Targets from Structural and
Functional Genomics.” Nature 490 (7418): 116–20. https://doi.org/10.1038/nature11378.