(spinaGeneticsNodalMarginal2016b?)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| MZL | 8 | 23 |
---
config:
sankey:
showValues: true
linkColor: target
width: 300
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, MZL Tier 1, 8
This study, MZL Tier 2, 23
Other MZL studies, MZL Tier 1, 42
Other MZL studies, MZL Tier 2, 74
Novel genes reported in this study
| New gene | MZL tier |
|---|---|
| ABCA13 | 2 |
| ACTG1 | 2 |
| ADD2 | 2 |
| AMN | 2 |
| AOC2 | 2 |
| BCL10 | 1 |
| C6orf103 | 2 |
| CDC42BPB | 2 |
| CDKN2A | 2 |
| CLGN | 2 |
| CNKSR2 | 2 |
| FAS | 1 |
| FAT1 | 1 |
| GPR98 | 2 |
| ID3 | 1 |
| LRP1B | 2 |
| NCOR2 | 1 |
| NOL9 | 1 |
| PACRG | 2 |
| PARK2 | 2 |
| PLXNB3 | 2 |
| PTPRD | 1 |
| RCOR1 | 2 |
| RPL1L | 2 |
| SAMD5 | 2 |
| SCG3 | 2 |
| STXBP5 | 2 |
| TAF1 | 2 |
| TCTN2 | 2 |
| TNFRSF14 | 1 |
| ZNF9 | 2 |


