| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0308 | [0.0205,0.041] |
| DLBCL | GAMBL with Reddy | 0.0317 | [0.0231,0.0402] |
| DLBCL | BC | 0.0314 | [0.0085,0.0543] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0340 | [0.0176,0.0504] |
| DLBCL | Reddy | 0.0337 | [0.0184,0.049] |
| DLBCL | DLBCL_ICGC | 0.0706 | [0.0161,0.125] |


