| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0068 | [0.0019,0.0117] |
| DLBCL | GAMBL with Reddy | 0.0064 | [0.0025,0.0103] |
| DLBCL | BC | 0.0045 | [0,0.0133] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0191 | [0.0068,0.0315] |
| DLBCL | Reddy | 0.0056 | [0,0.012] |
| DLBCL | DLBCL_ICGC | 0.0012 | [0,0.0085] |


