| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1020 | [0.0841,0.12] |
| DLBCL | GAMBL with Reddy | 0.0931 | [0.079,0.1072] |
| DLBCL | BC | 0.0628 | [0.0309,0.0946] |
| DLBCL | Dana-Farber | 0.1089 | [0.0738,0.144] |
| DLBCL | NCI | 0.1404 | [0.109,0.1718] |
| DLBCL | Reddy | 0.0787 | [0.0558,0.1015] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


