| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0239 | [0.0148,0.033] |
| DLBCL | GAMBL with Reddy | 0.0200 | [0.0132,0.0268] |
| DLBCL | BC | 0.0448 | [0.0177,0.072] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0234 | [0.0097,0.0371] |
| DLBCL | Reddy | 0.0150 | [0.0047,0.0253] |
| DLBCL | DLBCL_ICGC | 0.0118 | [0,0.0347] |


