| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0415 | [0.0296,0.0533] |
| DLBCL | GAMBL with Reddy | 0.0385 | [0.0292,0.0479] |
| DLBCL | BC | 0.0359 | [0.0115,0.0603] |
| DLBCL | Dana-Farber | 0.0429 | [0.0201,0.0657] |
| DLBCL | NCI | 0.0404 | [0.0226,0.0582] |
| DLBCL | Reddy | 0.0337 | [0.0184,0.049] |
| DLBCL | DLBCL_ICGC | 0.0706 | [0.0161,0.125] |


