| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1611 | [0.1393,0.1829] |
| DLBCL | GAMBL with Reddy | 0.1669 | [0.1488,0.185] |
| DLBCL | BC | 0.1031 | [0.0632,0.1431] |
| DLBCL | Dana-Farber | 0.1749 | [0.1321,0.2177] |
| DLBCL | NCI | 0.2043 | [0.1678,0.2407] |
| DLBCL | Reddy | 0.1798 | [0.1472,0.2123] |
| DLBCL | DLBCL_ICGC | 0.1412 | [0.0672,0.2152] |


