| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0119 | [0.0055,0.0184] |
| DLBCL | GAMBL with Reddy | 0.0123 | [0.0069,0.0177] |
| DLBCL | BC | 0.0045 | [0,0.0133] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0191 | [0.0068,0.0315] |
| DLBCL | Reddy | 0.0131 | [0.0035,0.0228] |
| DLBCL | DLBCL_ICGC | 0.0235 | [0,0.0558] |


