| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0305 | [0.0203,0.0408] |
| DLBCL | GAMBL with Reddy | 0.0290 | [0.0208,0.0371] |
| DLBCL | BC | 0.0314 | [0.0085,0.0543] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0340 | [0.0176,0.0504] |
| DLBCL | Reddy | 0.0262 | [0.0127,0.0398] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


