| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1657 | [0.1436,0.1877] |
| DLBCL | GAMBL with Reddy | 0.1573 | [0.1396,0.175] |
| DLBCL | BC | 0.1345 | [0.0897,0.1793] |
| DLBCL | Dana-Farber | 0.1386 | [0.0997,0.1775] |
| DLBCL | NCI | 0.2085 | [0.1718,0.2452] |
| DLBCL | Reddy | 0.1423 | [0.1127,0.172] |
| DLBCL | DLBCL_ICGC | 0.1765 | [0.0954,0.2575] |


