| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0209 | [0.0124,0.0295] |
| DLBCL | GAMBL with Reddy | 0.0224 | [0.0152,0.0296] |
| DLBCL | BC | 0.0135 | [0,0.0286] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0255 | [0.0113,0.0398] |
| DLBCL | Reddy | 0.0262 | [0.0127,0.0398] |
| DLBCL | DLBCL_ICGC | 0.0235 | [0,0.0558] |


