| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1910 | [0.1677,0.2142] |
| DLBCL | GAMBL with Reddy | 0.1865 | [0.1676,0.2054] |
| DLBCL | BC | 0.1256 | [0.0821,0.1691] |
| DLBCL | Dana-Farber | 0.2508 | [0.202,0.2996] |
| DLBCL | NCI | 0.2128 | [0.1758,0.2498] |
| DLBCL | Reddy | 0.1779 | [0.1455,0.2103] |
| DLBCL | DLBCL_ICGC | 0.1529 | [0.0764,0.2295] |


