| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0322 | [0.0217,0.0427] |
| DLBCL | GAMBL with Reddy | 0.0218 | [0.0147,0.0289] |
| DLBCL | BC | 0.0269 | [0.0057,0.0481] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0447 | [0.026,0.0634] |
| DLBCL | Reddy | 0.0131 | [0.0035,0.0228] |
| DLBCL | DLBCL_ICGC | 0.0471 | [0.002,0.0921] |


