| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0139 | [0.0069,0.0208] |
| DLBCL | GAMBL with Reddy | 0.0142 | [0.0084,0.02] |
| DLBCL | BC | 0.0090 | [0,0.0213] |
| DLBCL | Dana-Farber | 0.0165 | [0.0022,0.0308] |
| DLBCL | NCI | 0.0170 | [0.0053,0.0287] |
| DLBCL | Reddy | 0.0150 | [0.0047,0.0253] |
| DLBCL | DLBCL_ICGC | 0.0118 | [0,0.0347] |


