| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0504 | [0.0374,0.0634] |
| DLBCL | GAMBL with Reddy | 0.0516 | [0.0408,0.0624] |
| DLBCL | BC | 0.0404 | [0.0145,0.0662] |
| DLBCL | Dana-Farber | 0.0429 | [0.0201,0.0657] |
| DLBCL | NCI | 0.0596 | [0.0382,0.081] |
| DLBCL | Reddy | 0.0543 | [0.0351,0.0735] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


