| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.2799 | [0.2544,0.3055] |
| DLBCL | GAMBL with Reddy | 0.3169 | [0.2951,0.3386] |
| DLBCL | BC | 0.1435 | [0.0975,0.1895] |
| DLBCL | Dana-Farber | 0.2739 | [0.2237,0.3241] |
| DLBCL | NCI | 0.4596 | [0.4145,0.5046] |
| DLBCL | Reddy | 0.4157 | [0.3739,0.4575] |
| DLBCL | DLBCL_ICGC | 0.1529 | [0.0764,0.2295] |


