| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0474 | [0.0347,0.06] |
| DLBCL | GAMBL with Reddy | 0.0409 | [0.0312,0.0505] |
| DLBCL | BC | 0.0359 | [0.0115,0.0603] |
| DLBCL | Dana-Farber | 0.0528 | [0.0276,0.078] |
| DLBCL | NCI | 0.0553 | [0.0347,0.076] |
| DLBCL | Reddy | 0.0318 | [0.0169,0.0467] |
| DLBCL | DLBCL_ICGC | 0.0353 | [0,0.0745] |


