| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0994 | [0.0816,0.1171] |
| DLBCL | GAMBL with Reddy | 0.1054 | [0.0905,0.1203] |
| DLBCL | BC | 0.0762 | [0.0414,0.1111] |
| DLBCL | Dana-Farber | 0.0825 | [0.0515,0.1135] |
| DLBCL | NCI | 0.1404 | [0.109,0.1718] |
| DLBCL | Reddy | 0.1199 | [0.0923,0.1474] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


