| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 33 | 0.0514 | [0.0343,0.0685] |
| FL | GAMBL with Crouch | 1,189 | 33 | 0.0278 | [0.0184,0.0371] |
| FL | BC | 379 | 17 | 0.0449 | [0.024,0.0657] |
| FL | Kalmbach | 164 | 13 | 0.0793 | [0.0379,0.1206] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


