| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 1 | 0.0016 | [-0.0015,0.0046] |
| FL | GAMBL with Crouch | 1,189 | 12 | 0.0101 | [0.0044,0.0158] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 11 | 0.0201 | [0.0083,0.0319] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


