| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 1 | 0.0016 | [-0.0015,0.0046] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 9 | 0.0165 | [0.0058,0.0271] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


