| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 16 | 0.0249 | [0.0129,0.037] |
| FL | GAMBL with Crouch | 1,189 | 18 | 0.0151 | [0.0082,0.0221] |
| FL | BC | 379 | 10 | 0.0264 | [0.0102,0.0425] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 2 | 0.0037 | [0,0.0087] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


