| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 31 | 0.0483 | [0.0317,0.0649] |
| FL | GAMBL with Crouch | 1,189 | 74 | 0.0622 | [0.0485,0.076] |
| FL | BC | 379 | 20 | 0.0528 | [0.0303,0.0753] |
| FL | Kalmbach | 164 | 8 | 0.0488 | [0.0158,0.0817] |
| FL | Crouch | 547 | 43 | 0.0786 | [0.0561,0.1012] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


