| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 3 | 0.0047 | [-6e-04,0.0099] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 7 | 0.0128 | [0.0034,0.0222] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


