| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 22 | 0.0343 | [0.0202,0.0483] |
| FL | GAMBL with Crouch | 1,189 | 49 | 0.0412 | [0.0299,0.0525] |
| FL | BC | 379 | 17 | 0.0449 | [0.024,0.0657] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 27 | 0.0494 | [0.0312,0.0675] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


