| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 24 | 0.0374 | [0.0227,0.0521] |
| FL | GAMBL with Crouch | 1,189 | 25 | 0.0210 | [0.0129,0.0292] |
| FL | BC | 379 | 19 | 0.0501 | [0.0282,0.0721] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


