| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 69 | 0.1075 | [0.0835,0.1314] |
| FL | GAMBL with Crouch | 1,189 | 153 | 0.1287 | [0.1096,0.1477] |
| FL | BC | 379 | 43 | 0.1135 | [0.0815,0.1454] |
| FL | Kalmbach | 164 | 17 | 0.1037 | [0.057,0.1503] |
| FL | Crouch | 547 | 84 | 0.1536 | [0.1234,0.1838] |
| FL | FL_ICGC | 99 | 9 | 0.0909 | [0.0343,0.1475] |


