| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 10 | 0.0156 | [0.006,0.0252] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


