| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 20 | 0.0312 | [0.0177,0.0446] |
| FL | GAMBL with Crouch | 1,189 | 20 | 0.0168 | [0.0095,0.0241] |
| FL | BC | 379 | 9 | 0.0237 | [0.0084,0.0391] |
| FL | Kalmbach | 164 | 9 | 0.0549 | [0.02,0.0897] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


