| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 16 | 0.0249 | [0.0129,0.037] |
| FL | GAMBL with Crouch | 1,189 | 48 | 0.0404 | [0.0292,0.0516] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 11 | 0.0671 | [0.0288,0.1054] |
| FL | Crouch | 547 | 32 | 0.0585 | [0.0388,0.0782] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


