| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 10 | 0.0156 | [0.006,0.0252] |
| FL | GAMBL with Crouch | 1,189 | 24 | 0.0202 | [0.0122,0.0282] |
| FL | BC | 379 | 4 | 0.0106 | [3e-04,0.0208] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 14 | 0.0256 | [0.0124,0.0388] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


