| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 16 | 0.0135 | [0.0069,0.02] |
| FL | BC | 379 | 0 | 0.0003 | [0,0.0019] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 10 | 0.0183 | [0.0071,0.0295] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


