| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 18 | 0.0280 | [0.0153,0.0408] |
| FL | GAMBL with Crouch | 1,189 | 18 | 0.0151 | [0.0082,0.0221] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 11 | 0.0671 | [0.0288,0.1054] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


