| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 10 | 0.0156 | [0.006,0.0252] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


