| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 19 | 0.0296 | [0.0165,0.0427] |
| FL | GAMBL with Crouch | 1,189 | 20 | 0.0168 | [0.0095,0.0241] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 9 | 0.0549 | [0.02,0.0897] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


