| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 32 | 0.0498 | [0.033,0.0667] |
| FL | GAMBL with Crouch | 1,189 | 61 | 0.0513 | [0.0388,0.0638] |
| FL | BC | 379 | 21 | 0.0554 | [0.0324,0.0784] |
| FL | Kalmbach | 164 | 8 | 0.0488 | [0.0158,0.0817] |
| FL | Crouch | 547 | 29 | 0.0530 | [0.0342,0.0718] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


