| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 19 | 0.0296 | [0.0165,0.0427] |
| FL | GAMBL with Crouch | 1,189 | 39 | 0.0328 | [0.0227,0.0429] |
| FL | BC | 379 | 15 | 0.0396 | [0.0199,0.0592] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 20 | 0.0366 | [0.0208,0.0523] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


