| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 15 | 0.0234 | [0.0117,0.035] |
| FL | GAMBL with Crouch | 1,189 | 28 | 0.0235 | [0.0149,0.0322] |
| FL | BC | 379 | 11 | 0.0290 | [0.0121,0.0459] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 13 | 0.0238 | [0.011,0.0365] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


