| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 8 | 0.0125 | [0.0039,0.021] |
| FL | GAMBL with Crouch | 1,189 | 20 | 0.0168 | [0.0095,0.0241] |
| FL | BC | 379 | 6 | 0.0158 | [0.0033,0.0284] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 12 | 0.0219 | [0.0097,0.0342] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |


