| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 3 | 0.0047 | [-6e-04,0.0099] |
| FL | GAMBL with Crouch | 1,189 | 6 | 0.0050 | [0.001,0.0091] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 3 | 0.0055 | [0,0.0117] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


