| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 11 | 0.0093 | [0.0038,0.0147] |
| FL | BC | 379 | 4 | 0.0106 | [3e-04,0.0208] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 5 | 0.0091 | [0.0012,0.0171] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


