| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 12 | 0.0187 | [0.0082,0.0292] |
| FL | GAMBL with Crouch | 1,189 | 19 | 0.0160 | [0.0089,0.0231] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 1 | 0.0061 | [0,0.018] |
| FL | Crouch | 547 | 7 | 0.0128 | [0.0034,0.0222] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


