| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 6 | 0.0093 | [0.0019,0.0168] |
| FL | GAMBL with Crouch | 1,189 | 10 | 0.0084 | [0.0032,0.0136] |
| FL | BC | 379 | 3 | 0.0079 | [0,0.0168] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 4 | 0.0073 | [2e-04,0.0145] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


