| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 213 | 0.3318 | [0.2954,0.3682] |
| FL | GAMBL with Crouch | 1,189 | 213 | 0.1791 | [0.1573,0.2009] |
| FL | BC | 379 | 129 | 0.3404 | [0.2927,0.3881] |
| FL | Kalmbach | 164 | 56 | 0.3415 | [0.2689,0.414] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 28 | 0.2828 | [0.1941,0.3715] |


