| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 11 | 0.0171 | [0.0071,0.0272] |
| FL | GAMBL with Crouch | 1,189 | 30 | 0.0252 | [0.0163,0.0341] |
| FL | BC | 379 | 7 | 0.0185 | [0.0049,0.032] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 19 | 0.0347 | [0.0194,0.0501] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


